Gold Mafia
ICT NY-Midnight-Open on XAUUSD.
- Total R
- -4.7R
- Win rate
- 32.4%
- Max drawdown
- -10.9R
- Return / drawdown
- -0.43
- Total trades
- 37
Equity curve (R)
About
Recent closed trades
| Symbol | Side | Closed (UTC) | R |
|---|---|---|---|
| frxXAUUSD | sell | May 14, 2026, 8:25 PM | +1.72R |
| frxXAUUSD | buy | May 14, 2026, 7:35 PM | -1.05R |
| frxXAUUSD | sell | May 14, 2026, 7:35 AM | -1.05R |
| frxXAUUSD | sell | May 14, 2026, 7:35 AM | -1.05R |
| frxXAUUSD | sell | May 14, 2026, 12:15 AM | -1.10R |
| frxXAUUSD | sell | May 13, 2026, 1:45 PM | +1.84R |
| frxXAUUSD | buy | May 13, 2026, 12:25 PM | -1.05R |
| frxXAUUSD | sell | May 13, 2026, 6:15 AM | -1.05R |
| frxXAUUSD | buy | May 13, 2026, 1:25 AM | -1.08R |
| frxXAUUSD | buy | May 13, 2026, 1:25 AM | -1.05R |
| frxXAUUSD | buy | May 13, 2026, 1:15 AM | -1.07R |
| frxXAUUSD | buy | May 13, 2026, 1:15 AM | -1.06R |
| frxXAUUSD | sell | May 13, 2026, 12:05 AM | -1.03R |
| frxXAUUSD | sell | May 13, 2026, 12:05 AM | -1.07R |
| frxXAUUSD | sell | May 12, 2026, 3:15 PM | +1.81R |
| frxXAUUSD | sell | May 12, 2026, 3:15 PM | +1.81R |
| frxXAUUSD | buy | May 12, 2026, 1:55 PM | -1.03R |
| frxXAUUSD | sell | May 12, 2026, 1:15 PM | +1.83R |
| frxXAUUSD | buy | May 12, 2026, 6:25 AM | -1.03R |
| frxXAUUSD | sell | May 11, 2026, 8:30 PM | -1.07R |
Get real-time signals
Starter $29/mo for Gold Mafia only · Pro $79/mo for all strategies.
See pricing