SignalCartel

Gold Mafia

ICT NY-Midnight-Open on XAUUSD.

Total R
-4.7R
Win rate
32.4%
Max drawdown
-10.9R
Return / drawdown
-0.43
Total trades
37

Equity curve (R)

About

Captures the New York midnight bar open on gold; trades the cross + retest with ATR-based stop-loss and take-profit.

Recent closed trades

SymbolSideClosed (UTC)R
frxXAUUSDsellMay 14, 2026, 8:25 PM+1.72R
frxXAUUSDbuyMay 14, 2026, 7:35 PM-1.05R
frxXAUUSDsellMay 14, 2026, 7:35 AM-1.05R
frxXAUUSDsellMay 14, 2026, 7:35 AM-1.05R
frxXAUUSDsellMay 14, 2026, 12:15 AM-1.10R
frxXAUUSDsellMay 13, 2026, 1:45 PM+1.84R
frxXAUUSDbuyMay 13, 2026, 12:25 PM-1.05R
frxXAUUSDsellMay 13, 2026, 6:15 AM-1.05R
frxXAUUSDbuyMay 13, 2026, 1:25 AM-1.08R
frxXAUUSDbuyMay 13, 2026, 1:25 AM-1.05R
frxXAUUSDbuyMay 13, 2026, 1:15 AM-1.07R
frxXAUUSDbuyMay 13, 2026, 1:15 AM-1.06R
frxXAUUSDsellMay 13, 2026, 12:05 AM-1.03R
frxXAUUSDsellMay 13, 2026, 12:05 AM-1.07R
frxXAUUSDsellMay 12, 2026, 3:15 PM+1.81R
frxXAUUSDsellMay 12, 2026, 3:15 PM+1.81R
frxXAUUSDbuyMay 12, 2026, 1:55 PM-1.03R
frxXAUUSDsellMay 12, 2026, 1:15 PM+1.83R
frxXAUUSDbuyMay 12, 2026, 6:25 AM-1.03R
frxXAUUSDsellMay 11, 2026, 8:30 PM-1.07R

Get real-time signals

Starter $29/mo for Gold Mafia only · Pro $79/mo for all strategies.

See pricing