SignalCartel
Demo. A demonstration of the SignalKit platform — figures and signals shown are for illustration only and are not financial advice, a recommendation, or a solicitation to trade. Past performance is not indicative of future results.

Gold Mafia

ICT NY-Midnight-Open on XAUUSD.

Open live dashboard →

Real-time per-symbol charts, open positions, and the live signal feed — streamed straight from the running bot. Opens in a new tab.

Performance feed paused. We're working on it.
Total R
-4.1R
Win rate
34.8%
Max drawdown
-15.9R
Return / drawdown
-0.26
Total trades
69

Metrics aggregate every closed trade across all symbols this strategy trades. Per-symbol results vary materially — some pairs contribute most of the win rate; others run at a loss. The closed-trades feed below shows each trade individually.

Equity curve (R)

About

Captures the New York midnight bar open on gold; trades the cross + retest with ATR-based stop-loss and take-profit.

Recent closed trades

SymbolSideClosed (UTC)R
frxXAUUSDbuyMay 28, 2026, 1:05 AM-1.08R
frxXAUUSDbuyMay 27, 2026, 10:15 AM-1.05R
frxXAUUSDbuyMay 27, 2026, 7:50 AM-1.04R
frxXAUUSDbuyMay 26, 2026, 12:00 AM-1.11R
frxXAUUSDsellMay 22, 2026, 5:55 AM+1.67R
frxXAUUSDbuyMay 21, 2026, 10:35 AM-1.04R
frxXAUUSDbuyMay 21, 2026, 10:30 AM-1.04R
frxXAUUSDbuyMay 21, 2026, 10:25 AM-1.05R
frxXAUUSDbuyMay 21, 2026, 5:25 AM-1.04R
frxXAUUSDbuyMay 21, 2026, 1:40 AM+1.74R
frxXAUUSDsellMay 21, 2026, 1:10 AM-1.06R
frxXAUUSDbuyMay 20, 2026, 12:45 PM+1.81R
frxXAUUSDsellMay 19, 2026, 1:25 PM+1.85R
frxXAUUSDsellMay 19, 2026, 1:25 PM+1.79R
frxXAUUSDsellMay 19, 2026, 1:25 PM+1.82R
frxXAUUSDsellMay 19, 2026, 1:25 PM+1.85R
frxXAUUSDsellMay 19, 2026, 1:20 PM+1.82R
frxXAUUSDbuyMay 19, 2026, 1:20 PM-1.04R
frxXAUUSDsellMay 19, 2026, 1:20 PM+1.79R
frxXAUUSDsellMay 19, 2026, 1:20 PM+1.81R

Get real-time signals

Starter $29/mo for Gold Mafia only · Pro $79/mo for all strategies.

See pricing