SignalCartel
Demo. A demonstration of the SignalKit platform — figures and signals shown are for illustration only and are not financial advice, a recommendation, or a solicitation to trade. Past performance is not indicative of future results.

Bullz-Bears

Engulfing patterns across 33 symbols — backtested +315R / 52.4% WR.

Open live dashboard →

Real-time per-symbol charts, open positions, and the live signal feed — streamed straight from the running bot. Opens in a new tab.

Performance feed paused. We're working on it.
Total R
-9.5R
Win rate
50.5%
Max drawdown
-16.4R
Return / drawdown
-0.58
Total trades
200

Metrics aggregate every closed trade across all symbols this strategy trades. Per-symbol results vary materially — some pairs contribute most of the win rate; others run at a loss. The closed-trades feed below shows each trade individually.

Equity curve (R)

About

Three-setting engulfing-pattern detector with five entry modes and trend filters, deployed across 33 symbols on 4 timeframes. Backtested return-to-drawdown of 3.24.

Recent closed trades

SymbolSideClosed (UTC)R
stpRNG4sellJun 1, 2026, 5:00 AM+0.84R
stpRNG4buyJun 1, 2026, 4:00 AM-0.09R
R_75sellJun 1, 2026, 2:00 AM+0.82R
R_75sellJun 1, 2026, 1:00 AM+0.96R
BOOM300NbuyJun 1, 2026, 1:00 AM+3.85R
BOOM500buyJun 1, 2026, 12:30 AM-1.02R
BOOM500buyJun 1, 2026, 12:30 AM-1.02R
CRASH300NsellMay 31, 2026, 11:00 PM-0.02R
R_100buyMay 31, 2026, 8:00 PM-0.55R
stpRNG4sellMay 31, 2026, 8:00 PM-0.36R
stpRNG3buyMay 31, 2026, 8:00 PM+0.51R
BOOM500sellMay 31, 2026, 6:30 PM+0.55R
BOOM300NsellMay 31, 2026, 6:00 PM+0.05R
stpRNG5buyMay 31, 2026, 2:00 PM-1.01R
stpRNG5buyMay 31, 2026, 2:00 PM-1.01R
R_75buyMay 31, 2026, 2:00 PM-1.01R
BOOM500buyMay 31, 2026, 1:30 PM-1.04R
BOOM300NsellMay 31, 2026, 12:30 PM+0.21R
R_75sellMay 31, 2026, 11:00 AM-0.09R
R_75sellMay 31, 2026, 10:00 AM+0.16R

Get real-time signals

Starter $29/mo for Bullz-Bears only · Pro $79/mo for all strategies.

See pricing