SignalCartel

Bullz-Bears

Engulfing patterns across 33 symbols — backtested +315R / 52.4% WR.

Total R
-9.4R
Win rate
54.0%
Max drawdown
-14.1R
Return / drawdown
-0.66
Total trades
200

Equity curve (R)

About

Three-setting engulfing-pattern detector with five entry modes and trend filters, deployed across 33 symbols on 4 timeframes. Backtested return-to-drawdown of 3.24.

Recent closed trades

SymbolSideClosed (UTC)R
stpRNG5sellMay 15, 2026, 7:00 PM+0.07R
CRASH300NbuyMay 15, 2026, 5:00 PM-1.02R
R_100sellMay 15, 2026, 4:00 PM+0.17R
stpRNG3buyMay 15, 2026, 4:00 PM+0.45R
BOOM500buyMay 15, 2026, 3:30 PM+0.39R
R_75buyMay 15, 2026, 3:00 PM-1.00R
frxGBPUSDsellMay 15, 2026, 2:00 PM+0.02R
BOOM500buyMay 15, 2026, 1:00 PM+0.78R
BOOM500buyMay 15, 2026, 10:30 AM+0.28R
stpRNG4sellMay 15, 2026, 9:00 AM-1.02R
BOOM300NsellMay 15, 2026, 9:00 AM+0.39R
stpRNG3buyMay 15, 2026, 8:30 AM+0.70R
BOOM1000sellMay 15, 2026, 8:00 AM+0.33R
R_50buyMay 15, 2026, 8:00 AM-0.50R
BOOM500sellMay 15, 2026, 7:00 AM-0.56R
BOOM500buyMay 15, 2026, 6:30 AM+2.54R
BOOM1000buyMay 15, 2026, 12:00 AM-1.04R
stpRNG5buyMay 15, 2026, 12:00 AM+0.44R
BOOM300NbuyMay 14, 2026, 11:30 PM-1.01R
BOOM300NbuyMay 14, 2026, 11:30 PM-1.01R

Get real-time signals

Starter $29/mo for Bullz-Bears only · Pro $79/mo for all strategies.

See pricing